KopherBit KCU
The smartest VCU
Play Video
KopherBit Control Unit
KCU is a widely integrated solution with software/firmware/hardware, which can be applied in several VCU application scenarios, and it is your best VCU choice! Our KCU is designed in house and made in Taiwan. Its architecture complied with international AUTOSAR standard, and it can deal with powertrain system, X-by-wire control system and BMS management. KCU Gen2 is upgraded by adding EDR and CCS PLC interfaces. Overall, we help our clients significantly reduce the cost of EV development.
GEN1 Introduction
Parameter | Description |
---|---|
Main-CPU | NXP MPC5744P, 200MHz, 2.5MB Flash, 384KB SRAM |
Safety-CPU | NXP S32K114, 48MHz, 128K Flash |
External Memory | 512KB SPI Bus Serial EEPROM |
Operation Voltage | 9-36V |
Communication Interface | CAN 2.0B x 3 LIN x 1 |
External CAN Interface | CAN FD x 1 |
Digital Input | 41 Channel multiple switch: -13 high/low active programmable (switch to VBAT or GND) -28 low active (switch to GND) |
Frequency Input | 4 high active PWM inputs |
Analog Input | 8 analog inputs with redundancy 7 analog inputs |
Digital Output | 18 low side outputs 10 high side outputs |
Sensor Voltage | Sensor 5V supply x 5 @max. 50mA |
Size | 141.8mm x 175.3mm x 37mm |
Connector | Tyco Electronics 121-pins |
Environment | Operating temperature: -40°C~+85°C Storage temperature: -40°C~+85°C IP6K7, compliance ISO16750, ISO7637 compliance CISPR25 compliance Satisfying 0~95%, noncondensing |
GEN1 Application Scenarios
Powertrain Control System
Battery Management System
X-by-wire System Control
GEN2 Introduction
Parameter | Description |
---|---|
Main-CPU | Infineon TC387 |
CPU Clock | 4 TriCore 300MHz |
Supply Voltage | DC9-36V |
Memory | FLASH: 10MB SRAM: 1.5MB |
Sensor Supply | 4 sensor supply (5V) |
Inputs | 20 Analog Inputs 22 Digital Inputs (MSDI) 4 Frequency Input |
Outputs | 28Low Side Drivers (PWM) 6 High Side Drivers (PWM) |
Communication | 4 CAN 2.0B/FD 1 LIN Master 1 ETH |
Connector | Molex - 112 pins |
Optional Usage | EDR (Event Data Recorder) EVCC (Electric Vehicle Communication Controller) |
GEN2 Application Scenarios
Powertrain Control System
Battery Management System
X-by-wire System Control
CCS PLC Charging Interfaces Control
Event Data Recorder
Third Party Justified Inspection
Power Interruption Test | ISO 16750-2 |
Battery Voltage Test | GMW 3172 |
Superposition of Sine Waves Voltage Test | ISO 16750-2 |
Intermittent Shortcircuit Test to Ground for Inout/Output | GMW 3172 - 9.2.8 |
Continuous Shortcircuit Test to Ground for Inout/Output | GMW 3172 - 9.2.8 |
Open Circuit Test | 16750-2 |
Ground Offset Test | GMW 14082 for Global A (or GB 14082 for Global B) |
Power Offset Test | GMW 3172 |
Power Overload Test | GMW 3172 |
Power Insulation Resistance Test | ISO 16750-2 |
Camshaft Pulse Test | GMW 3172 & ISO 7637-2 (6/2004) |
Combination of Temperature Circulation and Vibration Load Test | ISO 16750-3, Sec. 4.1.2.4 |
Mechanical Shock Test | IEC 60068-2-27 |
Crush for Housing Test | GMW 3172 |
Free Fall Test | GMW 3172 |
High-Temperature Decomposition Test | ISO 16750-4 |
Thermal Shock Test | ISO 16750-4 |
Power and Temperature Coupling Test | IEC 60068-2-14 |
Circulated Moiture Heating Test | IEC 60068-2-38 |
Dust Test | ISO 16750-4, Sec. 5.10 |
Waterproof Test | ISO 16750-4, Sec. 7-ISO 20653(CNS 15455) |
Seal Test | ISO 16750-4, Sec. 7-ISO 20653(CNS 15455) |
EMC & EMI Test | ECE R10 Rev. 5 Annex 7 & 8 / CISPR 25/ ISO 10605 / ISO 11452 / ISO 11452-4 / ISO 7637-2 |
*Actual inspected content may vary according to the design of hardware