KopherBit Development Platform
The easiest low-code vehicle software development platform
Play Video
KopherBit Development Platform
KDP is a unified development platform which aims at assisting customers to accomplish ECU development in one-stop. Different from previous co-work model, there is no need to divide developers into several platforms. In contrast, developers could utilize KopherSAR software / tools, KITE toolchain, and HiL for virtual validation in one unified platform, KDP. You only need to enter KDP environment to execute your ECU and automotive software development from coding, programming, validation to adjustment conveniently.
☑Modules included in Essential Package,☐Modules can be selected or customized
Software BSW
CAN | |||
CAN Interface | CanIf | Standardized interface of CAN network in in-vehicle communication | |
CAN Network Management | CanNm | Management and monitoring of CAN network in in-vehicle communication | |
CAN State Manager | CanSM | One of the bus state manager; monitor the status of the CAN communication system and oversee the connections within the CAN network. | |
CAN Transport Layer | CanTp | CAN communication protocol module responsibles for data transportation and reception | |
TTCAN Interface | TtcanIf | Communication interface module handles data transmission on the Time-Triggered CAN network | |
FlexRay | |||
FlexRay AUTOSAR Transport Layer | FrArTp | FlexRay communication protocol module responsibles for data transportation and reception | |
FlexRay Interface | FrIf | Standardized interface of FlexRay network in in-vehicle communication | |
FlexRay ISO Transport Layer | FrTp | Following the ISO standard on the FlexRay network, ensures reliable data transmission, timing synchronization, and error-handling mechanisms | |
FlexRay Network Management | FrNm | Implementing network management functions in the FlexRay network | |
FlexRay State Manager | FrSM | Managing the status of the FlexRay communication system, tracking and monitoring various states of FlexRay communication | |
LIN | |||
LIN Interface | LinIf | Standardized interface of the Local Interconnect Network (LIN) in in-vehicle communication | |
LIN State Manager | LinSM | Managing the status of LIN communication, monitoring the connection of LIN network and error-handling | |
LIN Transport Layer | LinTp | Support one-time response for physically requested send/receive. The next transportation, such as response or request, can only be arranged after the completeness of of previous transporation | |
J1939 | |||
SAE J1939 Diagnostic Communication Manager | J1939Dcm | In managing onboard diagnostic communication, this encompasses the connection of diagnostic tools, transmission of Diagnostic Trouble Code(DTC), and execution of diagnostic services to achieve vehicle diagnosis and maintenance functionalities. | |
SAE J1939 Network Management | J1939Nm | The configuration, node control, and network status monitoring of the J1939 communication network. | |
SAE J1939 Request Manager | J1939Rm | Handling and managing data requests within J1939 communication, including collecting, parsing, and responding to requests | |
SAE J1939 Transport Layer | J1939Tp | Accomplish reliable, high-speed data transmission and ensure the integrity, timing synchronization, and error-handling mechanism of the data | |
V2X | |||
Vehicle-2-X Basic Transport | V2xBtp | Handling the basic transmission functions of Vehicle-to-X communication, including data encapsulation, transmission, decapsulation, and communication protocols to support effective communication between vehicles and the external environment | |
Vehicle-2-X Facilities | V2xFac | Dealing with functions of Vehicle-to -X, including location service, vehicle identification, road condition and environment sensor to support vehicle communication and connection in intelligent transportation system | |
Vehicle-2-X GeoNetworking | V2xGn | Using geographic network technology to achieve geographical location awareness and communication between vehicles for exchanging geographically relevant information | |
Vehicle-2-X Management | V2xM | The management of vehicle-to-everything (V2X) communication functionalities, encompasses communication interface configuration, communication strategy management, and security management. | |
WDG | |||
Watchdog Interface | WdgIf | Implementing the watchdog mechanism interface, accomplishes monitoring and fault detection functions within the vehicle system, ensuring reliable operation and fault handling. | |
Watchdog Manager | WdgM | Used for managing and monitoring watchdog functions in vehicle systems, including configuration and monitoring | |
Diag | |||
Diagnostic Communication Manager | Dcm | Manage vehicle diagnostic communication, including connection of diagnostic tools, transportation of Diagnostic Trouble Code(DTC) and execution of diagnosis service | |
Diagnostic Event Manager | Dem | Used for managing and monitoring vehicle diagnostic events, including fault detection, event recording, and alarm management | |
Diagnostic Log and Trace | Dlt | Used to record and track vehicle diagnostic logs and tracking information, including Diagnostic Trouble Code(DTC), event records, and system status, to facilitate diagnosis and debugging | |
Diagnostic over IP | DoIP | Vehicle diagnostics are achieved through IP-based communication protocols, allowing diagnostic data to be transmitted over networks and accessed remotely. | |
COM | |||
COM | Com | The communication management module is used to handle communication between different software components (SWCs) in vehicle systems, encompassing functions such as message transmission, reception, status monitoring, and communication interfaces. | |
COM Based Transformer | ComXf | Transformer of COM module, dealing with data transformation and interface adaptation of different communication protocol to accomplish connection and communication between vehicle system | |
COM Manager | ComM | Manage and coordinate COM components in vehicle system, including message routing, communication allocation and resource allocation | |
Network Management Interface | Nm | Provide standardized interface and functions to allocate, monitor and manage vehicle network including network initialization, node management and fault handling | |
Large Data COM | LdCom | Handle and manage large data communication, providing high-efficiency data transportation and storage to support treatment and allocation of considerable data in vehicle system | |
IPDU Multiplexer | IpduM | IPDU for multiplexing, integrating and packing multiple data from different sources | |
PDU Router | PduR | Puts PDU from source routing to target location based on configuration and allocation rule | |
[Non-moudle] CAN FD (a feature) | CanFd | Upgraded version of CAN BUS protocol, and largely improves the efficiency of vehicle communication. The major difference with traditional CAN is the feature of Flexible Data-Rate, FD. When VCU uses CAN FD, it can dynamicly switch to different data rate | |
Ethernet | |||
UDP Network Management | UdpNm | Manage and monitor UDP-based vehicle network communication, inclding connection management, fault detection and resource allocation | |
Ethernet Interface | EthIf | Handles interface between Ethernet and vehicle system, including functions such as data transportation, network allocation and communication protocol | |
Ethernet State Manager | EthSM | Manage and monitor Ethernet status in vehicle system, ex: connection status, fault detection and dealing with change of network topology | |
Service Discovery | Sd | Service for auto dicovery and identification in vehicle system to accomplish dynamic communication and mutual operability between internal and external components in vehicles | |
Socket Adaptor | SoAd | Handles interface adaptation and data transformation between different communication protocol to support communication and connection in vehicle system | |
Software Cluster Connection | SwCluC | Establish and manage connection between software clusters in vehicle system, achieving communication and coordination between software components | |
SOME/IP Transformer | SomeIpXf | Handles data transformation and interface adaptation to ensure vehicle system to communicate and connect efficiently using SOME/IP protocol | |
SOME/IP Transport Protocol | SomeIpTp | Supports efficient data transportation and communication management based on IP network, supporting communication and connection between vehicle inside and vehicle communication | |
TCP/IP Stack | TcpIp | TCP/IP network protocol stack, provides connection and communication between vehicle system and external network, including functions such as IP address management, network connection and data transportation | |
Tm | |||
Synchronized Time-Base Manager | StbM | Coordinate and synchronize time criterion between different components in vehicle system, ensuring proper execution of time sensibility and coordinating work | |
Time Service | Tm | Supports time management and synchronization in vehicle systems, including timestamp generation, time criteria setup and time synchronization protocol | |
Time Sync Over CAN | CanTSyn | Execute time synchronization through CAN network, achieving time consistency and coordinating operation between different components in vehicle system | |
Time Sync Over Ethernet | EthTSyn | Execute time synchronization through Ethernet network, achieving time consistency and coordinating operation between different components in vehicle system | |
Time Sync Over FlexRay | FrTSyn | Execute time synchronization through FlexRay network, achieving time consistency and coordinating operation between different components in vehicle system | |
Crypto | |||
Key Manager | KeyM | Generate, manage and protect the key in vehicle system, ensuring safety of vehicle system and confidentiality of sensitive data protection | |
Intrusion Detection System Manager | IdsM | Monitor and inspect violation behavior in vehicle system, providing real-time safety monitor and alarm function to protect vehicle from unauthorized access or attack | |
Crypto Driver | Crypto | Provides drivers about encryption and decryption, supporting safety functions such as data encryption, identity verification and secure communication in vehicle system | |
Crypto Interface | CryIf | Provides standardized operation interface, enabling vehicle systems to integrate with different encrypted modules | |
Crypto Service Manager | Csm | Manage and coordinate encryption service in vehicle system, including key management, secure strategy implementation and schedule of encryption operation | |
Secure Onboard Communication | SecOC | Accomplish secure communication interally in vehicle system, including identity verification, encryption communication and tampered protection | |
MEM | |||
Flash EEPROM Emulation | Fee | Simulate and manage Flash EEOROM in vehicle systems, achieving data read/write and malfuntion management | |
NVRAM Manager | NvM | Provide services about data storage and maintenance, and it is the only interface for Application to access non-volatile data, providing management service about non-volatile data | |
Memory Abstraction Interface | MemIf | Mainly decouple messages which need read/write and dispatch to EEPROM and FLASH | |
Memory Access | MemAcc | Provide interface mode based on address as parameter, enabling upper layer to access different storage equipment(such as FLASH, EEPROM, RAM…) | |
EEPROM Abstraction | Ea | Abstract layer of EEPROM, mainly encapsulate EEPROM driver in/off chip and provide standardized API interface to upper layer | |
Bulk NvData Manager | BndM | Compared to NvM module, BndM can read data directly from flash and avoid RAM mirroring, but the data writing is more complicated | |
SYS | |||
ECU State Manager | EcuM | Basic software module that manages ECU status, responsible for initializing and de-initializing OS, SchM, BswM and some basic software driver modules, configuring ECU to SLEEP or SHUTDOWN status and managing awakening incidents on ECU | |
RTE | Rte | RTE provides basic communication service, supporting communication in software components and between software components and basic software modules, and provide access for AUTOSAR software group to basic software modules (including operational system and communication service) | |
BSW Mode Manager | BswM | Manage different operational mode of automotive software | |
BSW Scheduler Module | SchM | Schedule and manage order and priority of task execution in automotive software | |
Default Error Tracer | Det | Default error tracker, is used to identify and track error or abnormal situations in automotive software | |
Function Inhibition Manager | FiM | Control and manage activation and prohibition status in automotive software functions | |
OTHER | |||
E2E Transformer | E2EXf | Software tool that transform and handle End-to-End protection in in-vehicle communication | |
XCP | Xcp | Vehicle communication protocol, is used to execute exchange and communication of high-speed data between vehicle ECU and diagnostic tool | |
RAM Test | RamTst | Test and verify the function and reliability of RAM in vehicle ECU | |
Flash Test | FlsTst | Test and verify the function and reliability of Flash in vehicle ECU | |
Core Test | CorTst | Test and verify the core functions in vehicle ECU, including the accuracy and stability of processor, memory and communication interface | |
Bus Mirroring | Mirror | Vehicle communication techniques; it can mirror copy data between different communication bus, providing toleration for redundancy and malfunction to enhance the reliability and security of communication | |
AUTOSAR Run-Time Interface | Arti | Standardized software interface, is used to accomplish communication and interaction between modules in automotive software architecture, to accomplish flexibility, scalability and reusability of system |
Hardware BSW
OS | |||
OS (Infineon Tricore 2G) | Os | Contact Us | |
OS (NXP MPC574X) | Os | Contact Us | |
OS (TI AM 263X R5F) | Os | Contact Us | |
OS (Renesas RH850) | Os | Contact Us | |
OS (NXP S32G Cortex M4) | Os | Contact Us | |
OS (ST SPC) | Os | Contact Us |
Library
Library | |||
BFx Library | Bfx | Fixed-point number library | |
BSW Multicore Library | Bmc | Basic software multicore library | |
CRC Library | Crc | Cyclic redundancy check library | |
E2E Library | E2E | Provide End-to-End protection mechanism, aiming at satisfying ASIL D | |
EFx Library | Efx | Extended mathematical library | |
IFL Library | Ifl | Interpolated floating library | |
IFx Library | Ifx | Interpolated fixed point library | |
MFL Library | Mfl | Float math library | |
MFx Library | Mfx | Mathematical library |